Service | Fee Amount |
365 Club account, withdrawal | $ 2.00 |
Account research, per hour (1 hour minimum) | 25.00 |
ACH Positive Pay, per account, per statement cycle | 25.00 |
ATM surcharge, non-Eastern Michigan Bank ATM | 1.50 |
Canadian check fee, per check | 5.00 |
Cashier's check | 5.00 |
Coin counting, current customers | Free |
Coin counting, non-customers | 5% of total |
Collection services, per item | 15.00 |
Counter checks, sold in sheets of three (3) | 2.00 |
Early closure fee (close account in first 90 days) | 25.00 |
Escheatment fee, per account | 20.00 |
Garnishment and levy fee | 75.00 |
Individual Retirement Account (IRA) transfer fee (out of bank) | 50.00 |
MasterCard gift card activation fee, per card | 3.95 |
Night deposit key rental | 5.00 |
Night deposit locking bag, each | 30.00 |
Notary service, Eastern Michigan Bank customer | no charge |
Notary service, non-customer | 10.00 |
Paid overdraft fee with Bounce Coverage, per item* | 32.00 |
Paid overdraft fee, non-sufficient funds, per item* | 32.00 |
Returned overdraft fee, non-sufficient funds, per item* | 32.00 |
Safe deposit box drilling fee | 350.00 |
Safe deposit box lost key replacement fee | 10.00 |
Safe deposit box rental, late fee (15 days past due) | 10.00 |
Statement copy | 5.00 |
Stop payment, per item | 32.00 |
Sweep fee, from second deposit account, per sweep | 5.00 |
Wire transfer, incoming, domestic | 15.00 |
Wire transfer, incoming, foreign | 16.00 |
Wire transfer, outgoing, domestic | 25.00 |
Wire transfer, outgoing, foreign | 45.00 |
Wire transfer, outgoing, through Cash Management | 12.00 |
*Overdraft fees can be created by check, in-person withdrawals, ATM withdrawal or other electronic means.